<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wibble&#039;s Blog - Wibble&#039;s Blog</title>
	<atom:link href="http://www.matthewjwhite.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewjwhite.co.uk/blog</link>
	<description>Musings of an IT professional</description>
	<lastBuildDate>Thu, 28 Feb 2013 16:51:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JunOS: Logout stale edit sessions</title>
		<link>http://www.matthewjwhite.co.uk/blog/2013/02/28/junos-logout-stale-edit-sessions/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2013/02/28/junos-logout-stale-edit-sessions/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 16:51:03 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[junos]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=526</guid>
		<description><![CDATA[I have been bitten enough times when my ssh session to my JunOS switch or router has been disconnected because it was idle and then when I reconnect get the warning to say that another user is editing the configuration. adminuser@switch01&#62; edit Entering configuration mode Users currently editing the configuration: … <a href="http://www.matthewjwhite.co.uk/blog/2013/02/28/junos-logout-stale-edit-sessions/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>I have been bitten enough times when my ssh session to my JunOS switch or router has been disconnected because it was idle and then when I reconnect get the warning to say that another user is editing the configuration.</p>
<p><code>adminuser@switch01&gt; edit<br />
Entering configuration mode<br />
Users currently editing the configuration:<br />
adminuser terminal p0 (pid 28439) on since 2013-02-28 14:27:28 GMT, idle 01:41:42<br />
[edit]<br />
</code><br />
The easiest thing to do is to log out the other session once you have reconnected to the device by using the PID of the stale session (in this case 28439) with the following command:</p>
<p><code>request system logout pid 28439</code></p>
<p>You should now no longer see that message when you log back into the switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2013/02/28/junos-logout-stale-edit-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix XenApp 6.5 &#8211; GPO Templates</title>
		<link>http://www.matthewjwhite.co.uk/blog/2013/01/21/citrix-xenapp-6-5-gpo-templates/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2013/01/21/citrix-xenapp-6-5-gpo-templates/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:25:46 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=520</guid>
		<description><![CDATA[I&#8217;ve recently been configuring a new Citrix XenApp 6.5 farm for one of my clients and as part of the deployment was looking through some articles on configuring the farm settings when I discovered the following post in Gerrish&#8217;s IT Blog about enabling the enhanced user interface features available with … <a href="http://www.matthewjwhite.co.uk/blog/2013/01/21/citrix-xenapp-6-5-gpo-templates/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve recently been configuring a new Citrix XenApp 6.5 farm for one of my clients and as part of the deployment was looking through some articles on configuring the farm settings when I discovered the following post in <a href="http://itgerrish.blogspot.co.uk" target="_blank">Gerrish&#8217;s IT Blog</a> about enabling the enhanced user interface features available with XenApp 6.5 (<a href="http://itgerrish.blogspot.co.uk/2012/04/xenapp-65-enhanced-desktop-experience.html" target="_blank">XenApp 6.5 &#8211; Enhanced Desktop Experience</a>)</p>
<p>Alongside the implementation of a standardised user interface the post also explains how Citrix can automatically create some GPO templates to lock down the server farm so the users are not able to perform tasks they shouldn&#8217;t be able to do. These policies will need to be tweaked to match the requirements of your particular environmetn but provides a strong starting point for configuring and standardising your Citrix farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2013/01/21/citrix-xenapp-6-5-gpo-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Alarm Status on Juniper EX Switches</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/08/16/monitoring-alarm-status-on-juniper-ex-switches/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/08/16/monitoring-alarm-status-on-juniper-ex-switches/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 10:13:11 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[opsview]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=505</guid>
		<description><![CDATA[I am in the process of installing a number of Juniper EX2200, EX3200 and EX4200 switches for a client and as part of the setup need to be able to monitor the switches for any alarms  (eg Switch Management interface down or Switch booted from Backup Partition) and have them … <a href="http://www.matthewjwhite.co.uk/blog/2012/08/16/monitoring-alarm-status-on-juniper-ex-switches/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>I am in the process of installing a number of Juniper EX2200, EX3200 and EX4200 switches for a client and as part of the setup need to be able to monitor the switches for any alarms  (eg Switch Management interface down or Switch booted from Backup Partition) and have them dealt with accordingly.</p>
<p>Having a look at the SNMP OID tree for the EX switches I came across the following useful table</p>
<p><a href="http://www.oidview.com/mibs/2636/JUNIPER-ALARM-MIB.html" target="_blank">http://www.oidview.com/mibs/2636/JUNIPER-ALARM-MIB.html</a></p>
<table width="100%" border="0" bgcolor="#ebebeb">
<tbody>
<tr bgcolor="#2b436d">
<td><span style="color: white;">Object Name</span></td>
<td><span style="color: white;">Object Identifier</span></td>
</tr>
<tr bgcolor="#EBEBEB">
<td><img src="http://www.oidview.com/images/tree.gif" alt="jnxAlarms" align="middle" /> jnxAlarms</td>
<td>1.3.6.1.4.1.2636.3.4</td>
</tr>
<tr bgcolor="#DCDCDC">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxCraftAlarms" align="middle" /> jnxCraftAlarms</td>
<td>1.3.6.1.4.1.2636.3.4.2</td>
</tr>
<tr bgcolor="#EBEBEB">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxAlarmRelayMode" align="middle" /> jnxAlarmRelayMode</td>
<td>1.3.6.1.4.1.2636.3.4.2.1</td>
</tr>
<tr bgcolor="#DCDCDC">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxYellowAlarms" align="middle" /> jnxYellowAlarms</td>
<td>1.3.6.1.4.1.2636.3.4.2.2</td>
</tr>
<tr bgcolor="#EBEBEB">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxYellowAlarmState" align="middle" /> jnxYellowAlarmState</td>
<td>1.3.6.1.4.1.2636.3.4.2.2.1</td>
</tr>
<tr bgcolor="#DCDCDC">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxYellowAlarmCount" align="middle" /> jnxYellowAlarmCount</td>
<td>1.3.6.1.4.1.2636.3.4.2.2.2</td>
</tr>
<tr bgcolor="#EBEBEB">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxYellowAlarmLastChange" align="middle" /> jnxYellowAlarmLastChange</td>
<td>1.3.6.1.4.1.2636.3.4.2.2.3</td>
</tr>
<tr bgcolor="#DCDCDC">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxRedAlarms" align="middle" /> jnxRedAlarms</td>
<td>1.3.6.1.4.1.2636.3.4.2.3</td>
</tr>
<tr bgcolor="#EBEBEB">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxRedAlarmState" align="middle" /> jnxRedAlarmState</td>
<td>1.3.6.1.4.1.2636.3.4.2.3.1</td>
</tr>
<tr bgcolor="#DCDCDC">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxRedAlarmCount" align="middle" /> jnxRedAlarmCount</td>
<td>1.3.6.1.4.1.2636.3.4.2.3.2</td>
</tr>
<tr bgcolor="#EBEBEB">
<td><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/blank.gif" alt="" align="middle" /><img src="http://www.oidview.com/images/object.gif" alt="jnxRedAlarmLastChange" align="middle" /> jnxRedAlarmLastChange</td>
<td>1.3.6.1.4.1.2636.3.4.2.3.3</td>
</tr>
</tbody>
</table>
<p>I have used the jnxRedAlarmCount and jnxYellowAlarmCount oid values as basic Opsview SNMP Service Checks to give me an initial overview but in the long term will be looking to combine this into a full service check script that can be used to check a number of different things.</p>
<p>The setup of the Service Check in Opsview is fairly simple and below are screenshots of the config that I have for each service check.</p>
<p><img class="alignleft size-full wp-image-506" title="Chassis Alarms Red" src="http://www.matthewjwhite.co.uk/blog/wp-content/uploads/chassisalarmsred.png" alt="" width="813" height="479" /></p>
<p><img class="alignleft size-full wp-image-507" title="Chassis Alarms Yellow" src="http://www.matthewjwhite.co.uk/blog/wp-content/uploads/chassisalarmsyellow.png" alt="" width="813" height="479" /></p>
<p>All you need to configure on your hosts is the SNMP community string and you can apply these checks individually or via a Host Template.</p>
<p>Once I performed a reload I could see the following in Opsview for one of my switches:</p>
<p style="text-align: center;"><img class=" wp-image-508 aligncenter" title="Chassis Alarms" src="http://www.matthewjwhite.co.uk/blog/wp-content/uploads/chassisalarms.png" alt="" width="642" height="149" /></p>
<p>A bit of inspection showed that the Red Alarm was for the Management Interface being down (but wasnt being used on this switch) and the Yellow alarm was due to not setting a rescue configuration. I cleared the alarms by isuing the following commands</p>
<pre>edit
set chassis alarms management-interface link-down ignore
commit and-quit
request system configuration rescue save</pre>
<p>Now when I refresh the checks in Opsview I get an OK state for both checks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/08/16/monitoring-alarm-status-on-juniper-ex-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing WP To Twitter</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/06/14/testing-wp-to-twitter/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/06/14/testing-wp-to-twitter/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:54:42 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=501</guid>
		<description><![CDATA[Does this work?]]></description>
				<content:encoded><![CDATA[<p>Does this work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/06/14/testing-wp-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMFDJUPTFB7Y</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/06/14/hmfdjuptfb7y/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/06/14/hmfdjuptfb7y/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:50:33 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=499</guid>
		<description><![CDATA[HMFDJUPTFB7Y]]></description>
				<content:encoded><![CDATA[<p>HMFDJUPTFB7Y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/06/14/hmfdjuptfb7y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Endpoint Protection Manager 12.1 configuration</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/06/13/symantec-endpoint-protection-manager-12-1-configuration/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/06/13/symantec-endpoint-protection-manager-12-1-configuration/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 11:52:07 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Endpoint Protection]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=496</guid>
		<description><![CDATA[Just stated to deploy my first SEP 12.1 implementation for a new client and came across a bug whereby the disk space on the system drive where SEPM had been installed was decreasing rapidly.  Investigation showed that the Endpoint Protection Manager is not configured by default to backup or truncate … <a href="http://www.matthewjwhite.co.uk/blog/2012/06/13/symantec-endpoint-protection-manager-12-1-configuration/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Just stated to deploy my first SEP 12.1 implementation for a new client and came across a bug whereby the disk space on the system drive where SEPM had been installed was decreasing rapidly.  Investigation showed that the Endpoint Protection Manager is not configured by default to backup or truncate the log files for its database.</p>
<p>For more information from Symantec on the configuration of the truncate and index rebuild options please review the following KB article: <a href="http://www.symantec.com/business/support/index?page=content&amp;id=TECH166658">http://www.symantec.com/business/support/index?page=content&amp;id=TECH166658</a></p>
<p>One other thing that was pointed out by a colleague was that Backup Exec is unable to backup the Database files and you will need to configure SEPM to backup and export the data if you would like to recover the current SEPM configuration in the event of having to restore the server from backup.</p>
<p>To fix this is straightforward but led me to ask the question why Symantec wouldn&#8217;t think this needs to be enabled by default for the product.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/06/13/symantec-endpoint-protection-manager-12-1-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup Exec 2012 &#8211; One time Exchange Backup doesnt flush transaction logs</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/06/07/backup-exec-2012-one-time-exchange-backup-doesnt-flush-transaction-logs/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/06/07/backup-exec-2012-one-time-exchange-backup-doesnt-flush-transaction-logs/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 10:44:40 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[Backups]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Backup Exec]]></category>
		<category><![CDATA[exchange 2010]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=491</guid>
		<description><![CDATA[I have spent the last few days trying to understand why a successful one time backup hadn&#8217;t flushed the transaction logs on my client&#8217;s Exchange 2010 server. We spent a lot of time troubleshooting message queues and looking for a transaction that hadn&#8217;t completed as the Backup job had reported … <a href="http://www.matthewjwhite.co.uk/blog/2012/06/07/backup-exec-2012-one-time-exchange-backup-doesnt-flush-transaction-logs/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>I have spent the last few days trying to understand why a successful one time backup hadn&#8217;t flushed the transaction logs on my client&#8217;s Exchange 2010 server. We spent a lot of time troubleshooting message queues and looking for a transaction that hadn&#8217;t completed as the Backup job had reported successful. Digging a bit deeper into some of the job logs I can see that the one-time backup was doing a COPY &#8211; Full database and logs and not a FULL &#8211; database and flush committed logs.</p>
<p>Googling this came up with the following technote: http://www.symantec.com/business/support/index?page=content&amp;id=TECH187838 and there is no way that you can change the option to do a full log flush in the one time backup.</p>
<p>I can&#8217;t fathom why this wouldn&#8217;t be a useful feature of the software to at least have the flush committed logs as a tickbox in the job options for the one-time backup.</p>
<p><img class="aligncenter size-full wp-image-492" title="Backup Exec 2012 Exchange Backup" src="http://www.matthewjwhite.co.uk/blog/wp-content/uploads/bue2012-logs.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/06/07/backup-exec-2012-one-time-exchange-backup-doesnt-flush-transaction-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCNA Certification Obtained</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/05/30/ccna-certification-obtained/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/05/30/ccna-certification-obtained/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:45:00 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[exams]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=488</guid>
		<description><![CDATA[Passed my CCNA yesterday with a score of 894. Next stop should be training for the CCNP and maybe some JNCIS stuff possibly.]]></description>
				<content:encoded><![CDATA[<p>Passed my CCNA yesterday with a score of 894. Next stop should be training for the CCNP and maybe some JNCIS stuff possibly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/05/30/ccna-certification-obtained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniper EX view pending changes</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/04/13/juniper-ex-view-pending-changes/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/04/13/juniper-ex-view-pending-changes/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:01:30 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[EX]]></category>
		<category><![CDATA[juniper]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=484</guid>
		<description><![CDATA[When making changes to Juniper EX switches yesterday I wanted to check the changes that I had made to my configuration before committing them. A quick look in the reference manual gave me the following command: show &#124; compare rollback 0 This will show the edited candidate config and pipe … <a href="http://www.matthewjwhite.co.uk/blog/2012/04/13/juniper-ex-view-pending-changes/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>When making changes to Juniper EX switches yesterday I wanted to check the changes that I had made to my configuration before committing them. A quick look in the reference manual gave me the following command:</p>
<pre>show | compare rollback 0</pre>
<p>This will show the edited candidate config and pipe that into the compare function and look at the changes to the specified version (rollback 0). I could look at the changes compared to a previous config by replacing 0 with another number in the rollback sequence.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/04/13/juniper-ex-view-pending-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-certified my JNCIA-FWV and booked my CCNA</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/04/03/re-certified-my-jncia-fwv-and-booked-my-ccna/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/04/03/re-certified-my-jncia-fwv-and-booked-my-ccna/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:38:52 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[ccna]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[jncia]]></category>
		<category><![CDATA[qualification]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=480</guid>
		<description><![CDATA[Today I sat and passed my JNCIA-FWV to re-certify myself in the eyes of Juniper for another two years. I was in and out in 30 minutes and achieved a 93% pass mark. Work have also booked my CCNA exam for the end of May so hopefully I will soon … <a href="http://www.matthewjwhite.co.uk/blog/2012/04/03/re-certified-my-jncia-fwv-and-booked-my-ccna/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Today I sat and passed my JNCIA-FWV to re-certify myself in the eyes of Juniper for another two years. I was in and out in 30 minutes and achieved a 93% pass mark. Work have also booked my CCNA exam for the end of May so hopefully I will soon have that to add to my list of accreditations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/04/03/re-certified-my-jncia-fwv-and-booked-my-ccna/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Asymmetric routing with Cisco ASA firewalls</title>
		<link>http://www.matthewjwhite.co.uk/blog/2012/02/13/asymmetric-routing-with-cisco-asa-firewalls/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2012/02/13/asymmetric-routing-with-cisco-asa-firewalls/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:53:23 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[asa]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[TCP SYN]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=453</guid>
		<description><![CDATA[Last month I installed a new Cisco ASA 5510 for a client and came across an issue where traffic was hitting the &#8220;inside&#8221; interface of the firewall before travelling back out the same interface and into another router on the internal LAN &#8211; an issue as reported in this article … <a href="http://www.matthewjwhite.co.uk/blog/2012/02/13/asymmetric-routing-with-cisco-asa-firewalls/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Last month I installed a new Cisco ASA 5510 for a client and came across an issue where traffic was hitting the &#8220;inside&#8221; interface of the firewall before travelling back out the same interface and into another router on the internal LAN &#8211; an issue as reported in this article <a title="Cisco ASA Deny TCP (no connection)" href="http://blog.getcaffeinated.net/?p=10" target="_blank">Cisco ASA Deny TCP (no connection)</a></p>
<p>The diagram below demonstrates the network setup with PC1 trying to communicate with PC2. When the traffic leaves the MPLS router (RED line) it does not traverse the ASA and the next packet will follow the original route (GREEN then ORANGE lines) to get to PC2</p>
<p><img class="aligncenter size-full wp-image-459" title="Cisco_SYN" src="http://www.matthewjwhite.co.uk/blog/wp-content/uploads/Cisco_SYN.png" alt="Representing the traffic flow" width="687" height="269" /></p>
<p>Long term the resolution is to place the extra routers into their own DMZ networks on the perimeter network but as this didn&#8217;t exist at the time I needed to disable the TCP SYN checking for the traffic being routed to the MPLS routers &#8211; a process described in this article by Cisco &#8211; <a title="Configuring TCP State Bypass" href="http://www.cisco.com/en/US/docs/security/asa/asa82/configuration/guide/conns_tcpstatebypass.html" target="_blank">Configuring TCP State Bypass</a></p>
<p>First thing we do is create an ACL for all the items we want to bypass the SYN check</p>
<pre>access-list firewall_bypass extended permit ip object Local_LAN object Remote_LAN_1
access-list firewall_bypass extended permit ip object Local_LAN object Remote_LAN_2
access-list firewall_bypass extended permit ip object Local_LAN object Remote_LAN_3</pre>
<p>Now we create a class map to match the ACL</p>
<pre>class-map class_firewall_bypass
match access-list firewall_bypass</pre>
<p>Then apply this to a policy map</p>
<pre>policy-map inside-policy
class class_firewall_bypass
set connection advanced-options tcp-state-bypass</pre>
<p>Finally we assign that policy to the inside interface on the firewall</p>
<pre>service-policy inside-policy interface inside</pre>
<p>Traffic that hits the inside interface of the firewall that matches the rules on the ACL will not be checked for their tcp state and traffic should now flow.</p>
<p>In the long term it is recommended that this isnt the adopted approach and the firewall is configured to have the traffic traverse through from the inside to a DMZ interface to prevent the issues with the TCP SYN issue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2012/02/13/asymmetric-routing-with-cisco-asa-firewalls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opsview &#8211; patch for check_route plugin</title>
		<link>http://www.matthewjwhite.co.uk/blog/2011/12/01/opsview-patch-for-check_route-plugin/</link>
		<comments>http://www.matthewjwhite.co.uk/blog/2011/12/01/opsview-patch-for-check_route-plugin/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:59:44 +0000</pubDate>
		<dc:creator>wibble</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[opsview]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[traceroute]]></category>
		<category><![CDATA[tracert]]></category>

		<guid isPermaLink="false">http://www.matthewjwhite.co.uk/blog/?p=450</guid>
		<description><![CDATA[I was playing around with the check_route plugin and noticed a few issues with it not running. In order to get it to work on my Opsview boxes I had to install a new package, change some settings on the traceroute program and then make a patch in the script … <a href="http://www.matthewjwhite.co.uk/blog/2011/12/01/opsview-patch-for-check_route-plugin/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>I was playing around with the check_route plugin and noticed a few issues with it not running. In order to get it to work on my Opsview boxes I had to install a new package, change some settings on the traceroute program and then make a patch in the script itself.</p>
<p>First thing you need to do is download the traceroute package if its not already installed</p>
<pre>sudo apt-get install traceroute</pre>
<p>Once installed you will find that the plugin will fail and show the following error:</p>
<pre>The specified type of tracerouting is allowed for superuser only
Can't use an undefined value as an ARRAY reference at ./check_route line 129.</pre>
<p>Googling the first line I found that you have to setuid root for the traceroute binary</p>
<pre>chmod u+s /usr/sbin/traceroute</pre>
<p>Trying the plugin again you get the following error</p>
<pre>Use of uninitialized value $time_units in string eq at ./check_route line 114.
ROUTE UNKNOWN - Cannot cope with line 'traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 60 byte packets'</pre>
<p>To get around this you need the plugin to ignore the first line of the output from the traceroute which can be done with the following patch</p>
<p><a href="http://snipt.net/mattywhi/opsview-check_route-diff/" target="_blank">http://snipt.net/mattywhi/opsview-check_route-diff/</a></p>
<p>Now the script runs as expected and you get the following output</p>
<pre>ROUTE OK - Time taken is 145.895 ms | total_time=145.895ms;5000;100000 hops=14;; route_change=0;;


</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewjwhite.co.uk/blog/2011/12/01/opsview-patch-for-check_route-plugin/feed/</wfw:commentRss>
